00Pricing
Start by finding out how AI is really being used in your organization, then train your team to use it safely.
MSP? Partner program →
01Plans
The Watch
Waived when you sign up for The Keep
The Keep + The Ledger
$5per user / month
$150 / month minimum
Coming soon
Detect AI tools, browser extensions, and AI sign-ups across your network automatically, and compare them with what your staff reported.
02Estimate your cost
$5 × 45 users · $150/mo minimum
03Specification
| Feature | The Watch | Keep + Ledger |
|---|---|---|
| Anonymous AI usage survey | ■ | — |
| Shareable link + QR code | ■ | — |
| AI Exposure Snapshot report | ■ | — |
| Shadow AI Index | ■ | — |
| Leadership readout | ■ | — |
| Industry-tailored AI safety training | — | ■ |
| Training built around your tools and rules | — | ■ |
| Quizzes and verifiable certificates | — | ■ |
| AI policy acknowledgments | — | ■ |
| Audit evidence exports mapped to frameworks | — | ■ |
| Progress dashboards and reminders | — | ■ |
04Questions